Light
Problem
Section titled “Problem”Light is electromagnetic radiation. Some bands (visible light) are the signal that runs your circadian clock. Other bands (UV, ELF, RF) are noise your biology wasn’t built for.
- why should we care?
- what is this costing us?
- what is the cause?
Visible light — match intensity and spectrum to the time of day.
| Time of Day | Visual Lux | Melanopic EDI | Color Temp (CCT) | Biological Outcome |
|---|---|---|---|---|
| Morning (Waking) | 500–1,000 lx | >250 lx | 5000K–6500K | Anchors the clock; resets the 16-hour sleep timer. |
| Daytime (Work) | 300–500 lx | >150 lx | 4000K–5000K | Maintains focus; suppresses midday melatonin. |
| Evening (−3h) | 50–100 lx | ≤10 lx | 1800K–2400K | Wind-down signal; triggers melatonin onset. |
| Night (Sleep) | ≤1 lx | ≤1 lx | Amber / Red | Zero blue light. Maximizes deep sleep (N3). |
Invisible EM — minimize non-ionizing exposure, especially during sleep.
| Category | Metric | Target (Wholesome) | Target (Sleep/Night) | Why it Matters |
|---|---|---|---|---|
| Ultraviolet (UV) | UV Index (UVI) | 0.0 (indoors) | 0.0 | Prevents DNA damage and skin aging. |
| Magnetic (ELF) | MilliGauss (mG) | ≤1.0 mG | ≤0.5 mG | Prevents interference with melatonin and voltage-gated calcium channels. |
| Electric (ELF) | Volts/Meter (V/m) | ≤10 V/m | ≤1.5 V/m | Lowers nervous system “hum”; aids HRV recovery. |
| Radio (RF) | μW/m² | ≤1,000 μW/m² | ≤10 μW/m² | Minimizes high-frequency noise from Wi-Fi / 5G. |
- what is challenging about getting to the ideal future?
Solution
Section titled “Solution”- how do we address the gap?
- what is our approach?
System
Section titled “System”- what’s the system?
- what do I need to buy?
Deploy
Section titled “Deploy”- how do I deploy and maintain it?
- did it work?
- how do we know?